![]() |
Report Date: 02/27/2018 | |
THE AMERICAN KENNEL CLUB |
Name: | Dee Dees Summer Gem | ||
AKC #: | TS345001/01 | Breed/Variety: | Pomeranian |
Birth Date: | 04/16/2017 | Sex: | Female |
Colors/Markings: | Cream | ||
Breeder(s): | Debra W Alley |
Dee Dees Summer Gem TS345001/01 Cream | Fisbecks's Too Good To Be True TS267911/02 11-16 Black & Tan AKC DNA #V803376 | Kouteries Regarding Henry TS056222/01 11-15 Orange Sable | CH Kouterie's I'M A Keeper TR766759/03 10-10 Black & Tan AKC DNA #V627493 | Chipawas Henry The Eighth TR556093/02 11-08 Orange AKC DNA #V542755 | CH Lil Rok's Rok'n The Nite Away TP197663/02 10-03 Black & Tan AKC DNA #V541951 |
Chipawas Treasured Nesha Cookie TR337566/03 01-07 Orange | |||||
Gemstars Lola Wants Lola Gets TR417537/01 09-08 Orange AKC DNA #V636661 | Tomho Paso Doble TN841553/02 01-01 Orange AKC DNA #V278526 | ||||
Gemstar's Little Devil TR225401/01 12-05 Orange | |||||
Conover's Rose Claire TR931081/01 11-11 Cream | CH Chipawas Treasure Seeker TR115530/02 04-05 Red Sable AKC DNA #V363886 | Collier's Yabba Dabba Doo TN367745/03 11-00 Orange AKC DNA #V346708 | |||
Chipawas Pocahontas Papoose TN930958/02 08-03 Red Sable | |||||
CH Halston's Gypsy Rose Lee TR451439/02 04-08 Orange | CH Halston's Heartbreaker TR208375/01 12-04 Cream AKC DNA #V477563 | ||||
Creiders Sweet Pea At Tomho TP264375/01 06-04 Orange Sable | |||||
Fisbeck's Jill Is Furreal TS138152/02 01-15 Orange Sable | CH Wagner's Look At Me I'M Furreal TR712306/05 11-12 Orange Sable AKC DNA #V773008 | Tomho Paso Doble TN841553/02 01-01 Orange AKC DNA #V278526 | Tomho Rebel Lee TN188435/01 05-96 Orange AKC DNA #V202642 | ||
CH Tomho Mud Wrestler TD388219 11-93 Orange | |||||
Chipawas Sasha Running Bear TR328403/04 12-06 Black & Tan | Fly's A Buzzin TR052864/01 10-04 Red Sable AKC DNA #V336871 | ||||
Krissi Apricot Dawn Of Joy TR066969/05 04-05 Orange | |||||
CH Fisbeck's Color Me Once Color Me Twice TR526799/01 04-08 Orange | Fisbeck's One Special Nite TR309449/01 10-06 Orange | Tomho Paso Doble TN841553/02 01-01 Orange AKC DNA #V278526 | |||
Fisbeck's Halley's Comet TN809075/02 08-00 Orange | |||||
Fisbeck's Tom's Toasted Peanut TR259416/01 10-06 Cream | Fisbeck's Touch Of Diogeworth TR047221/01 01-04 Orange AKC DNA #V278525 | ||||
Fisbeck's Skie Divin Angel TP023765/01 02-03 Orange | |||||
Dee Dees Summer Delight TS098219/05 08-13 Cream | Pomkin's Totally Taz TR491874/02 07-08 Cream Parti-Color AKC DNA #V540549 | Wizzar TP304144/04 02-06 White AKC DNA #V339329 | Cyndy's B.B TP048576/02 12-01 White AKC DNA #V188693 | La Blanca's Jon Boy TN438551/01 01-98 White AKC DNA #V148581 | |
Astrid Of Diamond TM854765/02 03-94 White | |||||
Cyndy's Molly TP163393/01 11-02 White Parti-Color | Barnett's Scooter TN648178/01 09-99 Sable AKC DNA #V114499 | ||||
Cyndy's Kozy TN885285/05 07-01 Black Parti-Color AKC DNA #V379821 | |||||
Gulf Of Mexico's "Echo-Star" TR223325/02 04-05 Cream White Markings | Boy-George TN973111/01 03-01 Cream AKC DNA #V250307 | Wolf Man Jack XVIII TN799802/03 04-00 Sable | |||
Primetime Can't Catch Me TN525540/02 11-98 Red | |||||
Copper Lassie's Punkin TN983288/02 06-02 Red Parti-Color | May's Copper Banker TN691271/01 06-99 Orange Sable AKC DNA #V122902 | ||||
May's Lassie TN461583/06 04-98 Cream | |||||
Deedees Emmas Priceless Jewel Topaz TR940861/01 06-11 Orange | Dee Dee's Patch Drives A Bentley TR772738/03 11-09 Cream | Allstars Boo Boo TR424116/03 06-07 Blue Merle AKC DNA #V482157 | Pearl Moons Makin His Mark TR300646/04 01-06 Blue Merle | ||
Allstar's Lil Debbie TR195180/04 01-06 Black | |||||
Shaner's Sweet Escape TR617757/01 10-08 Orange AKC DNA #V474806 | Inky Binky TR263592/03 06-07 Black & Tan AKC DNA #V479951 | ||||
Marianete's Ms. B & T Wonder TR344132/02 06-07 Black & Tan AKC DNA #V442945 | |||||
Little Emerald Firefox TR384496/01 08-06 Orange Sable | Finch's Itty Bity Loven TR114409/03 04-04 Orange AKC DNA #V324995 | CH Reginapoms Patrick O' Finch's TN434554/01 09-98 Orange Sable AKC DNA #V82362 | |||
Finch's Jet Black TN989355/01 05-01 Black AKC DNA #V179486 | |||||
Little Surgar Candy TP018394/04 05-02 Orange Sable | Windy Hill Samson O' Finches TN232423/02 03-97 Orange Sable AKC DNA #V73310 | ||||
B Z Antoria TN190537/02 08-96 Red |