![]() |
Report Date: 06/28/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Pomkin's Totally Taz | ||
| Reg #: | TR491874/02 | Breed/Variety: | Pomeranian |
| Birth Date: | 03/07/2006 | Sex: | Male |
| Colors/Markings: | Cream Parti-Color | ||
| Breeder(s): | Trish Baber/Tim Baber | ||
| Pomkin's Totally Taz TR491874/02 Cream Parti-Color | Wizzar TP304144/04 02-06 White AKC DNA #V339329 | Cyndy's B.B TP048576/02 12-01 White AKC DNA #V188693 | La Blanca's Jon Boy TN438551/01 01-98 White AKC DNA #V148581 | CH Nabob He's Stolanne Myheart TM883678/03 05-94 White AKC DNA #V149133 | Nabob's Champagne On Ice TD353217 08-92 Cream |
| Nabob's Snow Patty Ocamelot TD156961 10-91 White | |||||
| Mystic's Tiffany Moon Shadow TN170269/01 01-97 White | Ake's Tiny Tim Of Kim Kara TD008422 11-89 White | ||||
| Mystic Star White Star Brite TM658516/01 02-93 White | |||||
| Astrid Of Diamond TM854765/02 03-94 White | Pombreden's Prince Of Peace II TC888573 11-88 White | Pombreden's WHT King Of Kings TC084399 02-84 White | |||
| Pombreden's-Hevnly WHT Cinder TC795565 05-88 White | |||||
| Windsong Of Diamond TC775218 03-88 White | Playboy Julio TC527307 01-87 Orange | ||||
| Spitfire's Julie TC202213 09-84 Black | |||||
| Cyndy's Molly TP163393/01 11-02 White Parti-Color | Barnett's Scooter TN648178/01 09-99 Sable AKC DNA #V114499 | Shadow Man II TN482886/03 04-98 Beaver AKC DNA #V110947 | Cnl's Double Impact TN065720/01 09-96 Red | ||
| Irresistibles Sassy Chiffon TN157094/03 04-97 Cream | |||||
| Prissy Girl Barnett TN290667/01 04-98 Red White Markings | Little Boy XXIII TD115698 12-90 Wolf Sable | ||||
| Tina Barnett TD141028 10-90 Orange | |||||
| Cyndy's Kozy TN885285/05 07-01 Black Parti-Color AKC DNA #V379821 | Double Trouble X TN543093/01 10-98 Black White Markings | Irresistible Little Dab TN275430/03 01-97 Blue Parti-Color | |||
| Tina Barnett TD141028 10-90 Orange | |||||
| Kristy Baby TN541861/06 02-99 Black White Markings | Irresistible Little Dab TN275430/03 01-97 Blue Parti-Color | ||||
| Barnets Krystal TN084669/02 11-95 Black Parti-Color | |||||
| Gulf Of Mexico's "Echo-Star" TR223325/02 04-05 Cream White Markings | Boy-George TN973111/01 03-01 Cream AKC DNA #V250307 | Wolf Man Jack XVIII TN799802/03 04-00 Sable | Martin's Pistal Pete TN145726/02 04-96 Red Sable AKC DNA #V103689 | Outlaw Sonny Martin TC713023 06-93 Sable | |
| Taffi Kandi Martin TD031584 10-90 Red Sable | |||||
| Sparks N Flashes TM463270/01 12-97 Orange Sable | Jo's Little Bit TB824579 09-84 Cream | ||||
| Sally Sissy TC242503 03-87 Orange | |||||
| Primetime Can't Catch Me TN525540/02 11-98 Red | CH Primetime You The Man TN359764/01 07-97 Red AKC DNA #V123692 | CH Mac's Reach For The Gold TN052916/02 05-95 Orange AKC DNA #V123695 | |||
| Creiders Julie Anne TM923054/01 09-95 Orange Sable | |||||
| Rosewood's Images Of Stardom TM874071/01 10-94 Orange | Chip-A-Way's Image Of Stardom TC916200 11-91 Red Sable | ||||
| Rosewood's Copyright Caress TD254468 09-91 Orange | |||||
| Copper Lassie's Punkin TN983288/02 06-02 Red Parti-Color | May's Copper Banker TN691271/01 06-99 Orange Sable AKC DNA #V122902 | Lake Side Banker TN319612/02 03-97 Red Sable AKC DNA #V86490 | Amberil's Top Secret TM799590/01 06-93 Orange Sable | ||
| Great Elms Scarlet Of Lenette TC727715 12-88 Red | |||||
| M And M's Little Molly TN254795/03 11-96 Chocolate White Markings | Prestige's Joey Of High Style TM948566/04 05-94 Chocolate White Markings | ||||
| Susan's Cohca TD321336 09-91 Chocolate | |||||
| May's Lassie TN461583/06 04-98 Cream | Handsome George TM670965/01 02-93 Red Sable | James's Handsome Okie TC846778 04-89 Cream | |||
| Skylark Magnolia Blossom TB908610 11-82 Orange | |||||
| Little Mary III TN204051/05 02-97 Orange Sable | Handsome George TM670965/01 02-93 Red Sable | ||||
| May's Prissie TM819515/02 06-93 Cream |