![]() |
Report Date: 06/23/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Wagner's Happy Go Lucky Priscilla | ||
| AKC #: | TR888387/02 | Breed/Variety: | Pomeranian |
| Birth Date: | 06/17/2009 | Sex: | Female |
| Colors/Markings: | Orange | ||
| Breeder(s): | J Ruth Wagner | ||
| Wagner's Happy Go Lucky Priscilla TR888387/02 Orange | Chipawas Henry The Eighth TR556093/02 11-08 Orange AKC DNA #V542755 | CH Lil Rok's Rok'n The Nite Away TP197663/02 10-03 Black & Tan AKC DNA #V541951 | Coulter's Goin For Broke TN490079/01 09-01 Red Sable | CH Mac's Something Special TM961048/02 10-94 Red Sable AKC DNA #V87463 | CH Merrymont Fly By Nite TM774177/02 08-93 Red Sable AKC DNA #V105985 |
| CH Mac's Morning Star TM637012/02 02-93 Orange | |||||
| Sanlee's Emmy Awards TN028817/01 01-96 Orange | CH HHH High Speed Bandit TC106723 02-85 Orange | ||||
| Blake's Little Miss Short TD204890 05-91 Orange | |||||
| Mabins Simply Sexy TN939385/02 09-01 Black | CH Creiders Chase The Clouds TD409279 10-92 Orange Sable AKC DNA #V86206 | Creiders Tulsa Tornado TC507466 12-87 Orange | |||
| CH Creiders Spoonful Of Sugar TC496369 05-88 Orange | |||||
| Carousels Lady Clandestine TN009156/01 05-95 Orange Sable | CH Carousels Glass Tiger TC622327 Red Sable | ||||
| Carousels Rhinestone Ruby TC919754 12-90 Red | |||||
| Chipawas Treasured Nesha Cookie TR337566/03 01-07 Orange | CH Chipawas Treasure Seeker TR115530/02 04-05 Red Sable AKC DNA #V363886 | Collier's Yabba Dabba Doo TN367745/03 11-00 Orange AKC DNA #V346708 | CH Doo-Shay's Lil Bit E Tyke TD274376 07-92 Orange | ||
| Collier's Miss Busy Bea TM879395/01 07-96 Orange Sable | |||||
| Chipawas Pocahontas Papoose TN930958/02 08-03 Red Sable | Tomho Chasing Butterflies TN249113/01 01-97 Orange | ||||
| Chipawas Pocahontas Nakita TM894045/01 08-94 Red | |||||
| Chipawas Crackers N Cream TP156855/03 07-03 Cream | Mercer's Exotic Echo Dakota TN123357/01 03-96 Orange Sable | CH Mercer's Exotica TC723033 08-88 Wolf Sable | |||
| Mercer's Pentoy Melinda TM671370/01 02-92 Orange | |||||
| Mercer's Cookies N Cream TN678800/02 04-01 Cream | Mercer's Cookie Cutter TM861913/01 10-94 Silver | ||||
| Mercer's Prairie Dawn TN385204/01 07-98 Orange Sable | |||||
| Wagner's Funny Girl Chelsea TR465720/02 05-08 Orange | Tomho Paso Doble TN841553/02 01-01 Orange AKC DNA #V278526 | Tomho Rebel Lee TN188435/01 05-96 Orange AKC DNA #V202642 | CH Texican's Robert Redfurred TM954934/01 10-94 Red | CH Glen Iris Castle Rock TD319608 03-92 Orange | |
| CH Jolly Wee's Dixie Hi TD172147 03-92 Orange | |||||
| CH Tomho Strutting Merri Lee TM708094/02 04-95 Orange | CH Tomho Apricot Strut TC490572 11-87 Orange | ||||
| Silva Lade Charming Joy TC840675 07-89 Orange | |||||
| CH Tomho Mud Wrestler TD388219 11-93 Orange | CH Tomho Caviar Dreams TC793046 07-89 Orange | CH Tomho Apricot Strut TC490572 11-87 Orange | |||
| CH Tomho Timtu TC447678 01-88 Orange | |||||
| Tomho Mud Dauber TC756041 01-89 Red Sable | CH Tomho Alabaster Coyote TC540077 10-86 Cream | ||||
| CH Manchester's Misty Dawn TB624099 12-80 Orange Sable | |||||
| Wagner's Lil Piece Of The Rok TP075541/03 06-03 Red Sable | CH Chipawas Simply Shawnee Kid TN454303/04 02-99 Orange | Chesai Little Beaver TM544610/01 06-92 Orange | CH Beaver Of Lenette TC255070 09-85 Red | ||
| Great Elms Rose Of Tiana TC941487 11-89 Orange | |||||
| Chipawas Pocahontas Nakita TM894045/01 08-94 Red | Bayou View Demon Of Eastwyck TD179276 11-91 Orange | ||||
| Wards Chipawa Sequoia Angela TM815923/01 11-92 Red | |||||
| Wagner's Sabrina II TN695873/02 10-99 Orange | Wagner's Mr Prime Time TN162881/01 09-96 Orange AKC DNA #V194345 | Wagner's Macho's Little Rock TM890780/02 07-94 Orange AKC DNA #V194343 | |||
| Obrien's Wee Terriann Of Wag TD291041 01-94 Orange | |||||
| Ebony Tiffaney Lace TN354652/02 08-98 Red Sable Black Mask | Wagner's Ace High Of Mayken TM711346/02 03-93 Black | ||||
| Gayla's Ebony Lace TN074488/04 10-95 Black |