![]() |
Report Date: 06/28/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Rebecca's Little Miss Priss | ||
| Reg #: | TR496014/01 | Breed/Variety: | Pomeranian |
| Birth Date: | 09/22/2003 | Sex: | Female |
| Colors/Markings: | Cream | ||
| Breeder(s): | Debi Alley | ||
| Rebecca's Little Miss Priss TR496014/01 Cream | Alley's Augustus TN281387/02 02-98 Cream Parti-Color | Laverne's Mister Cracker TN032275/01 02-95 Orange Parti-Color | Laverne's Bossman TC506254 01-87 Red | La Verne's Flutter Butterfly TB935448 04-82 Orange & White | Blossom View's Tiny Spark TB402596 01-81 White |
| CH Blossom View Madam Butterfly TB291713 01-81 Red | |||||
| Lavernes Pure Honey TC218805 11-84 Orange | La Verne's Flutter Butterfly TB935448 04-82 Orange & White | ||||
| Laverne's Chip Off Old Block TC073634 07-83 Orange | |||||
| Laverne's Hillbilly Jill TM644684/03 12-92 Orange Sable | LLL Fabulous Zorro TB665826 02-81 Black | Castle's Scotty Link TB159296 03-76 Black | |||
| LLL Happy Country Monkee TB489998 01-79 Orange | |||||
| Laverne's Coco Puff TD378298 05-91 Chocolate | Laverne's Charlie Brown TC201510 08-84 Chocolate | ||||
| Laverne's Red Ruby TC073611 02-84 Red | |||||
| Laverne's Bonnet Baby Bonnie TN065056/02 12-95 Orange | Laverne's Bossman TC506254 01-87 Red | La Verne's Flutter Butterfly TB935448 04-82 Orange & White | Blossom View's Tiny Spark TB402596 01-81 White | ||
| CH Blossom View Madam Butterfly TB291713 01-81 Red | |||||
| Lavernes Pure Honey TC218805 11-84 Orange | La Verne's Flutter Butterfly TB935448 04-82 Orange & White | ||||
| Laverne's Chip Off Old Block TC073634 07-83 Orange | |||||
| Laverne's War Bonnet TM835484/02 05-94 Cream | Laverne's Peppermint Candy TC218243 07-85 Orange | La Verne's Flutter Butterfly TB935448 04-82 Orange & White | |||
| Kathy's Little Cinnamon Roll TB871234 10-81 Red | |||||
| Laverne's Class A-Dream TC340065 09-85 Cream | Laverne's Touch Of Class Rod TB935910 04-82 White | ||||
| Chee Chee XXVII TB533702 10-84 Orange | |||||
| Rebecca's Snow Angel TN295349/04 02-98 White Parti-Color | Lt's Snowball TN051897/01 06-95 White AKC DNA #V126444 | Garmans Mr Domino TD143568 09-90 Black & White | Lucky Lad Of Lees Creek TC516104 10-86 Orange Sable | Brooks Cream Cheesles TB578137 06-79 White | |
| Brooks Susan Gay TB349590 02-78 Orange Sable | |||||
| Sweetheart's Choc Bon-Bon TC994838 10-89 Chocolate | Sweetheart's Choco Smores TC497872 07-86 Chocolate | ||||
| Scott Heida TC310227 03-86 Black White Markings | |||||
| Garmans Miss Sunni TD133768 09-90 Orange | Lucky Lad Of Lees Creek TC516104 10-86 Orange Sable | Brooks Cream Cheesles TB578137 06-79 White | |||
| Brooks Susan Gay TB349590 02-78 Orange Sable | |||||
| Garman's Panda Babe TD003013 10-89 Orange Sable | Owens Pompays Payday TC758117 04-88 Orange Sable | ||||
| Owens Lamb Chop TC665032 08-87 Wolf Sable | |||||
| Garmans Miss Rosa TD136620 04-91 Orange | Lucky Lad Of Lees Creek TC516104 10-86 Orange Sable | Brooks Cream Cheesles TB578137 06-79 White | Teddy Little Fox Junior TB243332 09-77 Cream | ||
| Cindy's Fluff Fluff TB429005 11-77 Cream | |||||
| Brooks Susan Gay TB349590 02-78 Orange Sable | Savage's Gay Corkie TA965209 12-74 Orange | ||||
| Rouse's Cindy Sue TB225433 01-76 Orange | |||||
| McManes Little Fox TC221162 07-86 Orange Sable | Beauzeau Johnson TB577482 09-83 Wolf Sable | Dandi Dude Johnson TB066757 05-77 Orange Sable | |||
| Heidi Suzanne Johnson TB276657 12-77 Orange Sable | |||||
| Salti Johnson TB826446 10-83 Orange Sable | Dandi Dude Johnson TB066757 05-77 Orange Sable | ||||
| Dusti Marie Johnson TB276658 05-77 Orange Sable |