![]() |
Report Date: 05/27/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Dee Dees Jazzin It Up | ||
| AKC #: | TR807257/02 03-10 | Breed/Variety: | Pomeranian |
| Birth Date: | 10/29/2008 | Sex: | Female |
| Colors/Markings: | Black White Markings | ||
| Breeder(s): | Debi Alley | ||
| Dee Dees Jazzin It Up TR807257/02 03-10 Black White Markings | Dd's Magnificent Merle In Urban Camo TR683138/01 02-09 Blue Merle Parti-Color AKC DNA #V572522 | Allstars Boo Boo TR424116/03 06-07 Blue Merle AKC DNA #V482157 | Pearl Moons Makin His Mark TR300646/04 01-06 Blue Merle | Visions Classical Rendition TR095396/02 05-04 Black & Tan Parti-Color AKC DNA #V338445 | Beau James Showcase The Blues TO002279/01 12-01 Blue & Tan Parti-Color AKC DNA #V161097 |
| Dreamtime Maitoka TN700451/03 01-01 White | |||||
| Beau James Bonnie O Pearl Moon TR116988/02 01-05 Blue Merle | Underwoods King Of The Blue's TN418953/01 12-98 Blue AKC DNA #V161891 | ||||
| Beau James Merle Mystique TP279700/01 08-03 Red Merle White Markings | |||||
| Allstar's Lil Debbie TR195180/04 01-06 Black | Heartland's Groucho Of P.O.E. TR019658/01 04-04 Black AKC DNA #V344485 | CH Heartland's Too Tough To Top TP092831/01 06-02 Orange AKC DNA #V316088 | |||
| Heartland's Delight Of Pombreden TN626131/01 07-00 Chocolate | |||||
| Sunset's Dust Till Dawn TP060437/02 01-02 Orange | Little-Rock Rufus TN868585/01 10-00 Orange AKC DNA #V147514 | ||||
| Joey's Little Sarabi TN312946/01 02-97 Orange | |||||
| Pombreden's Parti In Paradise TP151450/01 08-02 Black Parti-Color | Pombreden's Blue 'N Tan Lilman TN654787/01 01-01 Blue & Tan | Pansey's Toy Boy TM656028/01 07-92 Black & White AKC DNA #V96330 | CH Pombreden's Heavenly Toy Boy TC527490 05-87 Black & White | ||
| CH Pansey Panda TC252756 05-91 Black & White | |||||
| Pombreden's Sterling Silver TM889163/01 03-94 Blue & Tan | Britestar's Sterling Pistal TM717727/01 01-93 Blue | ||||
| Pombreden-Jc's Silver Streak TD329304 03-91 Blue Parti-Color | |||||
| Del Rey Jezabel's Hot Stuff TN745910/01 06-01 Orange Sable Parti-Color | Del Rey's Maximum Atraction TN415837/01 12-97 Black & Tan Parti-Color AKC DNA #V110692 | Del Ray Color Me True TM927972/01 09-94 Chocolate White Markings | |||
| Kilpatricks Parti Peaches II TM834488/02 09-94 Orange & White | |||||
| Del Rey Checkers TN513429/02 12-98 Black Parti-Color | Lee's Mini Moo Moo TN086311/01 03-96 White Parti-Color | ||||
| Lady Bessie Pandora TN108222/02 03-96 White Parti-Color | |||||
| Little Emerald Firefox TR384496/01 08-06 Orange Sable | Finch's Itty Bity Loven TR114409/03 04-04 Orange AKC DNA #V324995 | CH Reginapoms Patrick O' Finch's TN434554/01 09-98 Orange Sable AKC DNA #V82362 | CH Reginapoms Classy Beamer TN136667/03 03-96 Orange | Starfire's Altar Boy TM839477/03 07-94 Orange Sable | |
| Silverwood's Classy Dottie TM657486/01 11-94 Orange | |||||
| Reginapoms Hip-Hop Beat TN088567/01 03-96 Black & Tan | Silva Lade Back Draft TM841458/02 07-94 Black & Tan | ||||
| Chelsea Leigh Nunn TD350268 11-92 Red Sable | |||||
| Finch's Jet Black TN989355/01 05-01 Black AKC DNA #V179486 | CH Finch's He Walks On Water TD387848 11-91 Black AKC DNA #V82359 | Finch's Born Sweet Scottie TD320633 01-91 Black & Tan | |||
| Finch's Ambrosa Mystery TD008330 07-89 Black | |||||
| Finch's Havin A Blond Moment TN597205/01 03-99 Orange AKC DNA #V179604 | Windy Hill Mite-E-Might Acts Up TM982714/01 11-96 Red Sable AKC DNA #V93325 | ||||
| Finch's Featured Flirt TN363180/02 07-97 Cream | |||||
| Little Surgar Candy TP018394/04 05-02 Orange Sable | Windy Hill Samson O' Finches TN232423/02 03-97 Orange Sable AKC DNA #V73310 | CH Bi-Mar Tiny Tyler Of Kitkor TM652711/01 03-93 Red | CH Bi-Mar Sunny's Masterpiece TC955753 02-90 Red | ||
| La Cherie Bobbie Of Bi-Mar TD155488 03-90 Orange | |||||
| Pom Acres Dinah Might TM791170/01 10-93 Orange | Rockys Cloud Nine TC697527 02-88 Orange | ||||
| Pom Acres Latoya Sable TD059592 01-91 Black | |||||
| B Z Antoria TN190537/02 08-96 Red | Finch's Jackson TM779098/03 05-93 Orange | CH Tim Sue's Moon Rocket TC513344 11-87 Orange | |||
| Burgundy Lil Parti Faun TC844473 09-89 Orange & White | |||||
| B Z Keysha TM652000/01 12-92 Red | Chesai Robin Is Red TC335427 11-85 Red | ||||
| Rafter Bar J's Tiffany TC615952 04-88 Orange Sable |