![]() |
Report Date: 03/20/2012 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Dee Dees Bountiful Blessings | ||
| AKC #: | TR798859/02 08-10 | Breed/Variety: | Pomeranian |
| Birth Date: | 08/01/2008 | Sex: | Female |
| Colors/Markings: | Red | ||
| Breeder(s): | Debra Alley | ||
| Dee Dees Bountiful Blessings TR798859/02 08-10 Red | Pomkin's Totally Taz TR491874/02 07-08 Cream Parti-Color AKC DNA #V540549 | Wizzar TP304144/04 02-06 White AKC DNA #V339329 | Cyndy's B.B TP048576/02 12-01 White AKC DNA #V188693 | La Blanca's Jon Boy TN438551/01 01-98 White AKC DNA #V148581 | CH Nabob He's Stolanne Myheart TM883678/03 05-94 White AKC DNA #V149133 |
| Mystic's Tiffany Moon Shadow TN170269/01 01-97 White | |||||
| Astrid Of Diamond TM854765/02 03-94 White | Pombreden's Prince Of Peace II TC888573 11-88 White | ||||
| Windsong Of Diamond TC775218 03-88 White | |||||
| Cyndy's Molly TP163393/01 11-02 White Parti-Color | Barnett's Scooter TN648178/01 09-99 Sable AKC DNA #V114499 | Shadow Man II TN482886/03 04-98 Beaver AKC DNA #V110947 | |||
| Prissy Girl Barnett TN290667/01 04-98 Red White Markings | |||||
| Cyndy's Kozy TN885285/05 07-01 Black Parti-Color AKC DNA #V379821 | Double Trouble X TN543093/01 10-98 Black White Markings | ||||
| Kristy Baby TN541861/06 02-99 Black White Markings | |||||
| Gulf Of Mexico's "Echo-Star" TR223325/02 04-05 Cream White Markings | Boy-George TN973111/01 03-01 Cream AKC DNA #V250307 | Wolf Man Jack XVIII TN799802/03 04-00 Sable | Martin's Pistal Pete TN145726/02 04-96 Red Sable AKC DNA #V103689 | ||
| Sparks N Flashes TM463270/01 12-97 Orange Sable | |||||
| Primetime Can't Catch Me TN525540/02 11-98 Red | CH Primetime You The Man TN359764/01 07-97 Red AKC DNA #V123692 | ||||
| Rosewood's Images Of Stardom TM874071/01 10-94 Orange | |||||
| Copper Lassie's Punkin TN983288/02 06-02 Red Parti-Color | May's Copper Banker TN691271/01 06-99 Orange Sable AKC DNA #V122902 | Lake Side Banker TN319612/02 03-97 Red Sable AKC DNA #V86490 | |||
| M And M's Little Molly TN254795/03 11-96 Chocolate White Markings | |||||
| May's Lassie TN461583/06 04-98 Cream | Handsome George TM670965/01 02-93 Red Sable | ||||
| Little Mary III TN204051/05 02-97 Orange Sable | |||||
| Dee Dee's Bell Of The Ball TR467638/04 08-07 Orange Sable | Mims Traveling Honey Texan TN756021/01 11-00 Orange AKC DNA #V320789 | Mims Happy To Be A Texan TN320249/05 03-98 Cream Sable AKC DNA #V136477 | Kenloris Maximum Of HCR TN122305/03 01-96 Black & Tan | Northrup's Cream Dancer TM646823/01 10-92 Cream | |
| Kenlori's Christmas Holly TM928309/02 10-94 Cream | |||||
| Lacey Lady IV TN010304/01 03-95 Red | King's Spankey Boy TD091549 05-91 Orange | ||||
| Northrup's Bell TC746148 12-89 Red | |||||
| Mims Apache Honey Cottonball TN426479/01 03-98 Cream AKC DNA #V227407 | Don Cisco P Cottonball TM956491/01 03-95 Orange Sable | Mims Hey-Bro Foxy Tobair TD271866 01-91 Black | |||
| Bagheri's Miss TC798023 11-89 Orange Sable | |||||
| Mims Foxy Apache Sister TM846685/03 06-94 Black | Mims Hey-Bro Foxy Tobair TD271866 01-91 Black | ||||
| Poes Little Apache Princess TD279329 10-90 Orange Sable | |||||
| Mims Molly Brown Paws Honey TR036766/01 01-04 Black & Tan | Mims Happy To Be A Texan TN320249/05 03-98 Cream Sable AKC DNA #V136477 | Kenloris Maximum Of HCR TN122305/03 01-96 Black & Tan | Northrup's Cream Dancer TM646823/01 10-92 Cream | ||
| Kenlori's Christmas Holly TM928309/02 10-94 Cream | |||||
| Lacey Lady IV TN010304/01 03-95 Red | King's Spankey Boy TD091549 05-91 Orange | ||||
| Northrup's Bell TC746148 12-89 Red | |||||
| Mims Apache Honey Cottonball TN426479/01 03-98 Cream AKC DNA #V227407 | Don Cisco P Cottonball TM956491/01 03-95 Orange Sable | Mims Hey-Bro Foxy Tobair TD271866 01-91 Black | |||
| Bagheri's Miss TC798023 11-89 Orange Sable | |||||
| Mims Foxy Apache Sister TM846685/03 06-94 Black | Mims Hey-Bro Foxy Tobair TD271866 01-91 Black | ||||
| Poes Little Apache Princess TD279329 10-90 Orange Sable |