![]() |
Report Date: 03/07/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Dee Dees Wonder Of Wonders | ||
| AKC #: | TR843783/06 09-10 | Breed/Variety: | Pomeranian |
| Birth Date: | 03/04/2009 | Sex: | Female |
| Colors/Markings: | Blue Merle | ||
| Breeder(s): | Debi Alley | ||
| Dee Dees Wonder Of Wonders TR843783/06 09-10 Blue Merle | Dd's Magnificent Merle In Urban Camo TR683138/01 02-09 Blue Merle Parti-Color AKC DNA #V572522 | Allstars Boo Boo TR424116/03 06-07 Blue Merle AKC DNA #V482157 | Pearl Moons Makin His Mark TR300646/04 01-06 Blue Merle | Visions Classical Rendition TR095396/02 05-04 Black & Tan Parti-Color AKC DNA #V338445 | Beau James Showcase The Blues TO002279/01 12-01 Blue & Tan Parti-Color AKC DNA #V161097 |
| Dreamtime Maitoka TN700451/03 01-01 White | |||||
| Beau James Bonnie O Pearl Moon TR116988/02 01-05 Blue Merle | Underwoods King Of The Blue's TN418953/01 12-98 Blue AKC DNA #V161891 | ||||
| Beau James Merle Mystique TP279700/01 08-03 Red Merle White Markings | |||||
| Allstar's Lil Debbie TR195180/04 01-06 Black | Heartland's Groucho Of P.O.E. TR019658/01 04-04 Black AKC DNA #V344485 | CH Heartland's Too Tough To Top TP092831/01 06-02 Orange AKC DNA #V316088 | |||
| Heartland's Delight Of Pombreden TN626131/01 07-00 Chocolate | |||||
| Sunset's Dust Till Dawn TP060437/02 01-02 Orange | Little-Rock Rufus TN868585/01 10-00 Orange AKC DNA #V147514 | ||||
| Joey's Little Sarabi TN312946/01 02-97 Orange | |||||
| Pombreden's Parti In Paradise TP151450/01 08-02 Black Parti-Color | Pombreden's Blue 'N Tan Lilman TN654787/01 01-01 Blue & Tan | Pansey's Toy Boy TM656028/01 07-92 Black & White AKC DNA #V96330 | CH Pombreden's Heavenly Toy Boy TC527490 05-87 Black & White | ||
| CH Pansey Panda TC252756 05-91 Black & White | |||||
| Pombreden's Sterling Silver TM889163/01 03-94 Blue & Tan | Britestar's Sterling Pistal TM717727/01 01-93 Blue | ||||
| Pombreden-Jc's Silver Streak TD329304 03-91 Blue Parti-Color | |||||
| Del Rey Jezabel's Hot Stuff TN745910/01 06-01 Orange Sable Parti-Color | Del Rey's Maximum Atraction TN415837/01 12-97 Black & Tan Parti-Color AKC DNA #V110692 | Del Ray Color Me True TM927972/01 09-94 Chocolate White Markings | |||
| Kilpatricks Parti Peaches II TM834488/02 09-94 Orange & White | |||||
| Del Rey Checkers TN513429/02 12-98 Black Parti-Color | Lee's Mini Moo Moo TN086311/01 03-96 White Parti-Color | ||||
| Lady Bessie Pandora TN108222/02 03-96 White Parti-Color | |||||
| Dee Dee's Lady Leila TR500647/03 11-07 Black White Markings | Lucy's & R.-Adela's Hershey Delite TR046597/01 05-04 Chocolate AKC DNA #V325894 | Sky Dancers Touch Of Dust TP080771/03 01-02 Orange Sable AKC DNA #V202578 | Archer's Sky Dancer TN476364/02 04-99 Orange | CH Pinyon Silver Sparks Angelic TN098390/01 11-96 Cream Sable | |
| Kilpatricks Wee Miss Charmer TN197951/02 03-97 Orange | |||||
| Plotke's Little Tessie TN426750/01 04-99 Orange | Angelic's Midnight Express TN105804/03 09-95 Orange | ||||
| Rhondas Lil Snow Princess TM709153/03 11-93 Cream | |||||
| Pombreden's Choc Marshmellow TN472578/02 07-99 Chocolate Parti-Color | Pombreden's S'More Love Please TN184251/01 08-96 Chocolate Parti-Color AKC DNA #V122160 | Pombreden-Jc's Parti Tuxedo TM708287/01 10-92 Black & White | |||
| Pombreden's Pentecostal Faith TM622714/01 02-92 White Spotted | |||||
| Pombreden's Chocolate Serenity TM997899/01 09-94 Chocolate | Pombreden's Lil' Choc Elisha TC920318 02-89 Chocolate | ||||
| Pombreden's Peace O' TH Son JC TM708218/02 11-93 Chocolate | |||||
| Little Foot's Icy Polar TP314494/01 11-03 Cream | Johnson's Sir Lionheart TN425432/01 05-98 Cream AKC DNA #V132076 | Golden Aires Little Rascal TN191349/02 05-96 Wolf Sable AKC DNA #V84382 | Golden Aires Kings' Ransom TM756817/01 03-93 Orange | ||
| Teaberry's Madam Bridgette TM702183/02 03-93 Orange Sable | |||||
| Teaberry's Noel Noel TN146753/01 05-96 Cream | Flash's Willie Bear TM839907/06 08-93 Orange | ||||
| Poo Baby's Kibbles TC889184 01-90 Wolf Sable | |||||
| Johnson's Lady Bug TN471710/05 05-98 Cream | Hot Stuff Of Lady's Man TM531818/01 06-94 Red Sable | Ladys Man TC358772 07-86 Red | |||
| Smiling Mollie TB970463 05-83 Orange | |||||
| Motts Muttley TD405345 06-92 Red Sable | Mady's Abraham TC664863 03-90 Orange | ||||
| Sarah's Motley Sable TD083749 05-90 Wolf Sable |