![]() |
Report Date: 12/21/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Dd's Magnificent Merle In Urban Camo | ||
| Reg #: | TR683138/01 02-09 | Breed/Variety: | Pomeranian |
| Birth Date: | 09/21/2007 | Sex: | Male |
| Colors/Markings: | Blue Merle Parti-Color | ||
| Breeder(s): | Debi Alley/Phil Alley | ||
| Dd's Magnificent Merle In Urban Camo TR683138/01 02-09 Blue Merle Parti-Color | Allstars Boo Boo TR424116/03 06-07 Blue Merle AKC DNA #V482157 | Pearl Moons Makin His Mark TR300646/04 01-06 Blue Merle | Visions Classical Rendition TR095396/02 05-04 Black & Tan Parti-Color AKC DNA #V338445 | Beau James Showcase The Blues TO002279/01 12-01 Blue & Tan Parti-Color AKC DNA #V161097 |
| Dreamtime Maitoka TN700451/03 01-01 White | ||||
| Beau James Bonnie O Pearl Moon TR116988/02 01-05 Blue Merle | Underwoods King Of The Blue's TN418953/01 12-98 Blue AKC DNA #V161891 | |||
| Beau James Merle Mystique TP279700/01 08-03 Red Merle White Markings | ||||
| Allstar's Lil Debbie TR195180/04 01-06 Black | Heartland's Groucho Of P.O.E. TR019658/01 04-04 Black AKC DNA #V344485 | CH Heartland's Too Tough To Top TP092831/01 06-02 Orange AKC DNA #V316088 | ||
| Heartland's Delight Of Pombreden TN626131/01 07-00 Chocolate | ||||
| Sunset's Dust Till Dawn TP060437/02 01-02 Orange | Little-Rock Rufus TN868585/01 10-00 Orange AKC DNA #V147514 | |||
| Joey's Little Sarabi TN312946/01 02-97 Orange | ||||
| Pombreden's Parti In Paradise TP151450/01 08-02 Black Parti-Color | Pombreden's Blue 'N Tan Lilman TN654787/01 01-01 Blue & Tan | Pansey's Toy Boy TM656028/01 07-92 Black & White AKC DNA #V96330 | CH Pombreden's Heavenly Toy Boy TC527490 05-87 Black & White | |
| CH Pansey Panda TC252756 05-91 Black & White | ||||
| Pombreden's Sterling Silver TM889163/01 03-94 Blue & Tan | Britestar's Sterling Pistal TM717727/01 01-93 Blue | |||
| Pombreden-Jc's Silver Streak TD329304 03-91 Blue Parti-Color | ||||
| Del Rey Jezabel's Hot Stuff TN745910/01 06-01 Orange Sable Parti-Color | Del Rey's Maximum Atraction TN415837/01 12-97 Black & Tan Parti-Color AKC DNA #V110692 | Del Ray Color Me True TM927972/01 09-94 Chocolate White Markings | ||
| Kilpatricks Parti Peaches II TM834488/02 09-94 Orange & White | ||||
| Del Rey Checkers TN513429/02 12-98 Black Parti-Color | Lee's Mini Moo Moo TN086311/01 03-96 White Parti-Color | |||
| Lady Bessie Pandora TN108222/02 03-96 White Parti-Color |