![]() |
Report Date: 03/07/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Deedees Emmas Priceless Jewel Topaz | ||
| AKC #: | TR940861/01 | Breed/Variety: | Pomeranian |
| Birth Date: | 02/08/2010 | Sex: | Female |
| Colors/Markings: | Orange | ||
| Breeder(s): | Debi Alley | ||
| Deedees Emmas Priceless Jewel Topaz TR940861/01 Orange | Dee Dee's Patch Drives A Bentley TR772738/03 11-09 Cream | Allstars Boo Boo TR424116/03 06-07 Blue Merle AKC DNA #V482157 | Pearl Moons Makin His Mark TR300646/04 01-06 Blue Merle | Visions Classical Rendition TR095396/02 05-04 Black & Tan Parti-Color AKC DNA #V338445 | Beau James Showcase The Blues TO002279/01 12-01 Blue & Tan Parti-Color AKC DNA #V161097 |
| Dreamtime Maitoka TN700451/03 01-01 White | |||||
| Beau James Bonnie O Pearl Moon TR116988/02 01-05 Blue Merle | Underwoods King Of The Blue's TN418953/01 12-98 Blue AKC DNA #V161891 | ||||
| Beau James Merle Mystique TP279700/01 08-03 Red Merle White Markings | |||||
| Allstar's Lil Debbie TR195180/04 01-06 Black | Heartland's Groucho Of P.O.E. TR019658/01 04-04 Black AKC DNA #V344485 | CH Heartland's Too Tough To Top TP092831/01 06-02 Orange AKC DNA #V316088 | |||
| Heartland's Delight Of Pombreden TN626131/01 07-00 Chocolate | |||||
| Sunset's Dust Till Dawn TP060437/02 01-02 Orange | Little-Rock Rufus TN868585/01 10-00 Orange AKC DNA #V147514 | ||||
| Joey's Little Sarabi TN312946/01 02-97 Orange | |||||
| Shaner's Sweet Escape TR617757/01 10-08 Orange AKC DNA #V474806 | Inky Binky TR263592/03 06-07 Black & Tan AKC DNA #V479951 | Trudy's Lil Darlin Duces Wild TP228030/03 07-03 Cream Sable AKC DNA #V292126 | CH Trudy's Call Of The Wild TN969332/02 12-01 Cream Sable | ||
| Trudy's Baby Doll TN869512/01 09-00 Cream | |||||
| Heaven Sent's Summer Breeze TR019215/03 10-04 Orange | Razz-Ma-Tazz Of Lenette TP024349/01 09-01 Orange AKC DNA #V198667 | ||||
| Labays Shawnee TN990479/05 07-02 Orange | |||||
| Marianete's Ms. B & T Wonder TR344132/02 06-07 Black & Tan AKC DNA #V442945 | Pomsotic Prince's Smokey Son TP110702/02 06-02 Sable AKC DNA #V241628 | Cj's Gay Cvilier TN376231/01 05-97 Sable AKC DNA #V100591 | |||
| Maui's Lil Heidi TN321112/02 10-97 Black & Tan | |||||
| Leys Amazing Starband TR074372/01 05-04 Black & Tan Parti-Color | Cedar Poms Sad Sack TM925039/01 10-94 Orange AKC DNA #V81873 | ||||
| Cameo Of Leys TN553980/01 06-00 Black & Tan | |||||
| Little Emerald Firefox TR384496/01 08-06 Orange Sable | Finch's Itty Bity Loven TR114409/03 04-04 Orange AKC DNA #V324995 | CH Reginapoms Patrick O' Finch's TN434554/01 09-98 Orange Sable AKC DNA #V82362 | CH Reginapoms Classy Beamer TN136667/03 03-96 Orange | Starfire's Altar Boy TM839477/03 07-94 Orange Sable | |
| Silverwood's Classy Dottie TM657486/01 11-94 Orange | |||||
| Reginapoms Hip-Hop Beat TN088567/01 03-96 Black & Tan | Silva Lade Back Draft TM841458/02 07-94 Black & Tan | ||||
| Chelsea Leigh Nunn TD350268 11-92 Red Sable | |||||
| Finch's Jet Black TN989355/01 05-01 Black AKC DNA #V179486 | CH Finch's He Walks On Water TD387848 11-91 Black AKC DNA #V82359 | Finch's Born Sweet Scottie TD320633 01-91 Black & Tan | |||
| Finch's Ambrosa Mystery TD008330 07-89 Black | |||||
| Finch's Havin A Blond Moment TN597205/01 03-99 Orange AKC DNA #V179604 | Windy Hill Mite-E-Might Acts Up TM982714/01 11-96 Red Sable AKC DNA #V93325 | ||||
| Finch's Featured Flirt TN363180/02 07-97 Cream | |||||
| Little Surgar Candy TP018394/04 05-02 Orange Sable | Windy Hill Samson O' Finches TN232423/02 03-97 Orange Sable AKC DNA #V73310 | CH Bi-Mar Tiny Tyler Of Kitkor TM652711/01 03-93 Red | CH Bi-Mar Sunny's Masterpiece TC955753 02-90 Red | ||
| La Cherie Bobbie Of Bi-Mar TD155488 03-90 Orange | |||||
| Pom Acres Dinah Might TM791170/01 10-93 Orange | Rockys Cloud Nine TC697527 02-88 Orange | ||||
| Pom Acres Latoya Sable TD059592 01-91 Black | |||||
| B Z Antoria TN190537/02 08-96 Red | Finch's Jackson TM779098/03 05-93 Orange | CH Tim Sue's Moon Rocket TC513344 11-87 Orange | |||
| Burgundy Lil Parti Faun TC844473 09-89 Orange & White | |||||
| B Z Keysha TM652000/01 12-92 Red | Chesai Robin Is Red TC335427 11-85 Red | ||||
| Rafter Bar J's Tiffany TC615952 04-88 Orange Sable |