![]() |
Report Date: 12/21/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Deedees Bodacious Black Beauty | ||
| Reg #: | TR661941/01 03-09 | Breed/Variety: | Pomeranian |
| Birth Date: | 07/09/2007 | Sex: | Female |
| Colors/Markings: | Black | ||
| Breeder(s): | Debi Alley | ||
| Deedees Bodacious Black Beauty TR661941/01 03-09 Black | Allstars Boo Boo TR424116/03 06-07 Blue Merle AKC DNA #V482157 | Pearl Moons Makin His Mark TR300646/04 01-06 Blue Merle | Visions Classical Rendition TR095396/02 05-04 Black & Tan Parti-Color AKC DNA #V338445 | Beau James Showcase The Blues TO002279/01 12-01 Blue & Tan Parti-Color AKC DNA #V161097 |
| Dreamtime Maitoka TN700451/03 01-01 White | ||||
| Beau James Bonnie O Pearl Moon TR116988/02 01-05 Blue Merle | Underwoods King Of The Blue's TN418953/01 12-98 Blue AKC DNA #V161891 | |||
| Beau James Merle Mystique TP279700/01 08-03 Red Merle White Markings | ||||
| Allstar's Lil Debbie TR195180/04 01-06 Black | Heartland's Groucho Of P.O.E. TR019658/01 04-04 Black AKC DNA #V344485 | CH Heartland's Too Tough To Top TP092831/01 06-02 Orange AKC DNA #V316088 | ||
| Heartland's Delight Of Pombreden TN626131/01 07-00 Chocolate | ||||
| Sunset's Dust Till Dawn TP060437/02 01-02 Orange | Little-Rock Rufus TN868585/01 10-00 Orange AKC DNA #V147514 | |||
| Joey's Little Sarabi TN312946/01 02-97 Orange | ||||
| Dee Dee's Lady Leila TR500647/03 11-07 Black White Markings | Lucy's & R.-Adela's Hershey Delite TR046597/01 05-04 Chocolate AKC DNA #V325894 | Sky Dancers Touch Of Dust TP080771/03 01-02 Orange Sable AKC DNA #V202578 | Archer's Sky Dancer TN476364/02 04-99 Orange | |
| Plotke's Little Tessie TN426750/01 04-99 Orange | ||||
| Pombreden's Choc Marshmellow TN472578/02 07-99 Chocolate Parti-Color | Pombreden's S'More Love Please TN184251/01 08-96 Chocolate Parti-Color AKC DNA #V122160 | |||
| Pombreden's Chocolate Serenity TM997899/01 09-94 Chocolate | ||||
| Little Foot's Icy Polar TP314494/01 11-03 Cream | Johnson's Sir Lionheart TN425432/01 05-98 Cream AKC DNA #V132076 | Golden Aires Little Rascal TN191349/02 05-96 Wolf Sable AKC DNA #V84382 | ||
| Teaberry's Noel Noel TN146753/01 05-96 Cream | ||||
| Johnson's Lady Bug TN471710/05 05-98 Cream | Hot Stuff Of Lady's Man TM531818/01 06-94 Red Sable | |||
| Motts Muttley TD405345 06-92 Red Sable |